2020 Bloomington Townhome Sales: 30
| Address | City | Style | Close Date | Close Price | Couresy Of |
|---|---|---|---|---|---|
| Bloomington | 2020-12-29 | 116000 | Coldwell Banker Realty | ||
| Bloomington | 2020-11-20 | 217900 | Stone Path Realty, LLC | ||
| Bloomington | 2020-11-12 | 320000 | Coldwell Banker Realty | ||
| Bloomington | 2020-10-09 | 245000 | Coldwell Banker Realty | ||
| Bloomington | 2020-10-09 | 180100 | RE/MAX Advantage Plus | ||
| Bloomington | 2020-10-09 | 200000 | Lakes Area Realty G.V. | ||
| Bloomington | 2020-10-02 | 524500 | Coldwell Banker Realty | ||
| Bloomington | 2020-10-02 | 450000 | Coldwell Banker Realty | ||
| Bloomington | 2020-09-30 | 339100 | Coldwell Banker Realty | ||
| Bloomington | 2020-09-24 | 330000 | Coldwell Banker Realty | ||
| Bloomington | 2020-09-04 | 203000 | Combs Real Estate Services | ||
| Bloomington | 2020-09-01 | 165000 | Coldwell Banker Realty | ||
| Bloomington | 2020-08-28 | 439000 | Edina Realty, Inc. | ||
| Bloomington | 2020-08-13 | 328000 | Keller Williams Realty Integrity-Edina | ||
| Bloomington | 2020-08-07 | 395000 | HomeAvenue - Agent | ||
| Bloomington | 2020-08-03 | 460000 | Coldwell Banker Realty | ||
| Bloomington | 2020-07-23 | 330000 | RE/MAX Preferred | ||
| Bloomington | 2020-07-08 | 247000 | Coldwell Banker Realty | ||
| Bloomington | 2020-06-24 | 260000 | RE/MAX Results | ||
| Bloomington | 2020-06-19 | 213000 | Keller Williams Integrity Realty | ||
| Bloomington | 2020-06-17 | 527000 | Coldwell Banker Realty | ||
| Bloomington | 2020-06-17 | 395000 | Bridge Realty, LLC | ||
| Bloomington | 2020-06-05 | 410000 | Coldwell Banker Realty | ||
| Bloomington | 2020-06-05 | 356000 | Coldwell Banker Realty | ||
| Bloomington | 2020-06-03 | 295000 | Counselor Realty, Inc | ||
| Bloomington | 2020-04-03 | 225500 | Keller Williams Realty Integrity-Edina | ||
| Bloomington | 2020-01-31 | 189900 | Coldwell Banker Realty | ||
| Bloomington | 2020-01-24 | 190000 | Edina Realty, Inc. | ||
| Bloomington | 2020-01-22 | 257000 | RE/MAX Advantage Plus | ||
| Bloomington | 2020-01-10 | 544899 | Coldwell Banker Burnet |
