2020 Bloomington Townhome Sales: 143
| Address | City | Style | Close Date | Close Price | Couresy Of |
|---|---|---|---|---|---|
| 10558 Decatur Ave S | Bloomington | (TH) Side by Side | 12/30/2020 0:00 | 225000 | RE/MAX Advantage Plus |
| 10414 Decatur Ave S | Bloomington | (TH) Quad/4 Corners | 12/28/2020 0:00 | 235000 | Realty Exchange |
| 5307 Highpointe Ter | Bloomington | (TH) Side by Side | 12/22/2020 0:00 | 205000 | RE/MAX Results |
| 10451 Decatur Cir | Bloomington | (TH) Quad/4 Corners | 12/22/2020 0:00 | 245000 | Edina Realty, Inc. |
| 10224 Upton Pl | Bloomington | (TH) Side by Side | 12/22/2020 0:00 | 350500 | Coldwell Banker Realty |
| 10277 Scarborough Rd | Bloomington | (TH) Side by Side | 12/21/2020 0:00 | 230000 | Coldwell Banker Realty |
| 7604 Landau Dr | Bloomington | (TH) Side by Side | 12/16/2020 0:00 | 165000 | WeGo Real Estate |
| 7380 Landau Dr | Bloomington | (TH) Side by Side | 12/16/2020 0:00 | 169500 | Edina Realty, Inc. |
| 9010 Old Cedar Ave S | Bloomington | (TH) Side by Side | 12/11/2020 0:00 | 180000 | Edina Realty, Inc. |
| 8266 Kingslee Rd | Bloomington | (TH) Side by Side | 12/11/2020 0:00 | 305000 | Keller Williams Premier Realty Lake Minnetonka |
| 11131 Xavier Cir | Bloomington | (TH) Quad/4 Corners | 12/10/2020 0:00 | 231000 | RE/MAX Results |
| 7154 W 113th St | Bloomington | (TH) Quad/4 Corners | 12/9/2020 0:00 | 240700 | Bridge Realty, LLC |
| 6119 W 105th St | Bloomington | (TH) Side by Side | 12/9/2020 0:00 | 269000 | Mingo Realty, Inc. |
| 9925 Cavell Cir | Bloomington | (TH) Side by Side | 12/4/2020 0:00 | 222000 | Dunn Realty Group |
| 11310 Vessey Ave S | Bloomington | (TH) Quad/4 Corners | 12/4/2020 0:00 | 250000 | Edina Realty, Inc. |
| 5312 Highpointe Ter | Bloomington | (TH) Side by Side | 12/1/2020 0:00 | 180000 | Coldwell Banker Realty |
| 8211 Norman Creek Trl | Bloomington | (TH) Side by Side | 11/30/2020 0:00 | 480000 | Edina Realty, Inc. |
| 11200 Wyoming Curv | Bloomington | (TH) Side by Side | 11/30/2020 0:00 | 489150 | Edina Realty, Inc. |
| 10453 Decatur Cir | Bloomington | (TH) Quad/4 Corners | 11/30/2020 0:00 | 226600 | Edina Realty, Inc. |
| 9361 Nesbitt Rd | Bloomington | (TH) Side by Side | 11/25/2020 0:00 | 233000 | RE/MAX Preferred |
| 10263 Upton Pl | Bloomington | (TH) Side by Side | 11/23/2020 0:00 | 355000 | HomeAvenue Inc |
| 10932 Pennsylvania Ave S | Bloomington | (TH) Side by Side | 11/20/2020 0:00 | 217900 | Stone Path Realty, LLC |
| 10767 Lyndale Bluffs Trl | Bloomington | (TH) Detached | 11/20/2020 0:00 | 690000 | Coldwell Banker Realty |
| 10541 Decatur Ave S | Bloomington | (TH) Quad/4 Corners | 11/20/2020 0:00 | 238000 | RE/MAX Advantage Plus |
| 10434 Decatur Ave S | Bloomington | (TH) Quad/4 Corners | 11/20/2020 0:00 | 230000 | Dwell Realty Partners, LLC |
| 2449 Skyline Dr | Bloomington | (TH) Side by Side | 11/19/2020 0:00 | 324900 | Edina Realty, Inc. |
| 10271 Scarborough Rd | Bloomington | (TH) Side by Side | 11/19/2020 0:00 | 255000 | Coldwell Banker Realty |
| 11161 Vessey Ct | Bloomington | (TH) Side by Side | 11/18/2020 0:00 | 239999 | RE/MAX Advantage Plus |
| 10331 Scarborough Rd | Bloomington | (TH) Side by Side | 11/18/2020 0:00 | 190000 | RE/MAX Results |
| 11242 Wyoming Rd S | Bloomington | (TH) Side by Side | 11/17/2020 0:00 | 465000 | National Realty Guild |
| 9359 Nesbitt Rd | Bloomington | (TH) Side by Side | 11/16/2020 0:00 | 237000 | Keller Williams Realty Integrity-Edina |
| 9013 18th Ave S | Bloomington | (TH) Side by Side | 11/13/2020 0:00 | 171000 | Bridge Realty, LLC |
| 10417 Decatur Ave S | Bloomington | (TH) Quad/4 Corners | 11/13/2020 0:00 | 209900 | RE/MAX Results |
| 9357 Nesbitt Rd | Bloomington | (TH) Side by Side | 11/10/2020 0:00 | 272700 | Edina Realty, Inc. |
| 7334 Landau Dr | Bloomington | (TH) Side by Side | 11/6/2020 0:00 | 224500 | Edina Realty, Inc. |
| 7208 Woodstock Dr | Bloomington | (TH) Side by Side | 11/6/2020 0:00 | 225000 | Coldwell Banker Realty |
| 10343 Scarborough Rd | Bloomington | (TH) Side by Side | 10/30/2020 0:00 | 265000 | Edina Realty, Inc. |
| 7241 Woodstock Curv | Bloomington | (TH) Quad/4 Corners | 10/29/2020 0:00 | 223000 | Edina Realty, Inc. |
| 5744 Hyland Courts Dr | Bloomington | (TH) Side by Side | 10/27/2020 0:00 | 232000 | Coldwell Banker Realty |
| 10718 Cavell Rd | Bloomington | (TH) Side by Side | 10/26/2020 0:00 | 222000 | RE/MAX Results |
| 7030 Oak Pointe Curv | Bloomington | (TH) Side by Side | 10/15/2020 0:00 | 404800 | HomeAvenue Inc |
| 5749 Hyland Courts Dr | Bloomington | (TH) Side by Side | 10/15/2020 0:00 | 265000 | Coldwell Banker Realty |
| 11600 Normandale Blvd | Bloomington | (TH) Side by Side | 10/14/2020 0:00 | 455000 | Keller Williams Realty Integrity-Edina |
| 10207 Scarborough Rd | Bloomington | (TH) Side by Side | 10/14/2020 0:00 | 275000 | The Realty House |
| 9747 3rd Ave S | Bloomington | (TH) Side by Side | 10/9/2020 0:00 | 286000 | RE/MAX Results |
| 7431 Landau Curv | Bloomington | (TH) Side by Side | 10/9/2020 0:00 | 179900 | United Real Estate Twin Cities |
| 348 W 84th St | Bloomington | (TH) Side by Side | 10/9/2020 0:00 | 299000 | Chasing Dreams Real Estate |
| 10427 Decatur Cir | Bloomington | (TH) Quad/4 Corners | 10/9/2020 0:00 | 200000 | Lakes Area Realty G.V. |
| 7608 Landau Dr | Bloomington | (TH) Quad/4 Corners | 10/8/2020 0:00 | 219000 | Landmark Realtors, LLC |
| 10530 Decatur Ave S | Bloomington | (TH) Quad/4 Corners | 10/6/2020 0:00 | 232000 | Berkshire Hathaway HomeServices North Properties |
| 9300 Nesbitt Rd | Bloomington | (TH) Side by Side | 10/5/2020 0:00 | 295000 | Kris Lindahl Real Estate |
| 2323 Village Ter | Bloomington | (TH) Side by Side | 10/2/2020 0:00 | 450000 | Coldwell Banker Realty |
| 7424 Landau Dr | Bloomington | (TH) Side by Side | 9/30/2020 0:00 | 167900 | RE/MAX Results |
| 10504 W Bloomington Fwy | Bloomington | (TH) Side by Side | 9/30/2020 0:00 | 205000 | Realty ONE Group Choice |
| 11131 Vessey Cir | Bloomington | (TH) Quad/4 Corners | 9/28/2020 0:00 | 245000 | Keller Williams Realty Elite |
| 10522 Decatur Ave S | Bloomington | (TH) Quad/4 Corners | 9/28/2020 0:00 | 228900 | Necklen & Oakland |
| 7821 W 110th St | Bloomington | (TH) Side by Side | 9/25/2020 0:00 | 255000 | RE/MAX Results |
| 11240 Vessey Cir | Bloomington | (TH) Quad/4 Corners | 9/25/2020 0:00 | 258000 | Edina Realty, Inc. |
| 11224 Wyoming Rd S | Bloomington | (TH) Side by Side | 9/25/2020 0:00 | 501000 | Coldwell Banker Realty |
| 10474 W Bloomington Fwy | Bloomington | (TH) Side by Side | 9/24/2020 0:00 | 225000 | RE/MAX Results |
| 5315 Highpointe Dr | Bloomington | (TH) Side by Side | 9/15/2020 0:00 | 205000 | Marshall & Koopman REAL ESTATE |
| 10777 Lyndale Bluffs Trl | Bloomington | (TH) Side by Side | 9/15/2020 0:00 | 560000 | Edina Realty, Inc. |
| 8410 W 100th St | Bloomington | (TH) Quad/4 Corners | 9/14/2020 0:00 | 220000 | Good Move Realty |
| 438 W 84th St | Bloomington | (TH) Side by Side | 9/9/2020 0:00 | 299500 | Coldwell Banker Realty |
| 5325 Highpointe Ter | Bloomington | (TH) Side by Side | 9/4/2020 0:00 | 160000 | Edina Realty, Inc. |
| 10413 Decatur Ave S | Bloomington | (TH) Quad/4 Corners | 9/4/2020 0:00 | 203000 | Combs Real Estate Services |
| 10462 Dupont Rd S | Bloomington | (TH) Side by Side | 9/3/2020 0:00 | 195000 | Kris Lindahl Real Estate |
| 7822 W 111th St | Bloomington | (TH) Side by Side | 8/31/2020 0:00 | 241000 | RE/MAX Results |
| 10229 Scarborough Rd | Bloomington | (TH) Side by Side | 8/31/2020 0:00 | 220000 | Edina Realty, Inc. |
| 11147 Vessey Ave S | Bloomington | (TH) Quad/4 Corners | 8/28/2020 0:00 | 229900 | RE/MAX Advantage Plus |
| 10510 Decatur Ave S | Bloomington | (TH) Quad/4 Corners | 8/28/2020 0:00 | 219000 | Home Finders, Inc. |
| 7453 Landau Dr | Bloomington | (TH) Side by Side | 8/27/2020 0:00 | 229500 | Gonyea Properties, Inc. |
| 5833 Hyland Courts Dr | Bloomington | (TH) Side by Side | 8/25/2020 0:00 | 258000 | RE/MAX Preferred |
| 7304 Landau Dr | Bloomington | (TH) Quad/4 Corners | 8/24/2020 0:00 | 184000 | RE/MAX Advantage Plus |
| 11236 Vessey Cir | Bloomington | (TH) Quad/4 Corners | 8/20/2020 0:00 | 230000 | Midwest Management Incorporated dba Midwest Homes |
| 7612 Landau Dr | Bloomington | (TH) Side by Side | 8/19/2020 0:00 | 169900 | Lakes Area Realty |
| 7333 Landau Dr | Bloomington | (TH) Quad/4 Corners | 8/19/2020 0:00 | 190880 | RE/MAX Results |
| 11224 Vessey Cir | Bloomington | (TH) Quad/4 Corners | 8/17/2020 0:00 | 235000 | Weichert, Realtors-Advantage |
| 10400 Decatur Ave S | Bloomington | (TH) Quad/4 Corners | 8/14/2020 0:00 | 235000 | Edina Realty, Inc. |
| 7370 Landau Dr | Bloomington | (TH) Side by Side | 8/10/2020 0:00 | 218900 | RE/MAX Results |
| 8303 Norman Creek Trl | Bloomington | (TH) Side by Side | 7/31/2020 0:00 | 435000 | Edina Realty, Inc. |
| 8215 Norman Creek Trl | Bloomington | (TH) Side by Side | 7/31/2020 0:00 | 471000 | Coldwell Banker Realty |
| 8211 Creekside Cir | Bloomington | (TH) Side by Side | 7/31/2020 0:00 | 490000 | Coldwell Banker Realty |
| 1501 American Blvd E 211 | Bloomington | (TH) Side by Side | 7/31/2020 0:00 | 156000 | Bridge Realty, LLC |
| 11120 Xavier Ct | Bloomington | (TH) Quad/4 Corners | 7/31/2020 0:00 | 212000 | Edina Realty, Inc. |
| 10511 Decatur Cir | Bloomington | (TH) Quad/4 Corners | 7/31/2020 0:00 | 207500 | RE/MAX Advantage Plus |
| 10219 Scarborough Rd | Bloomington | (TH) Side by Side | 7/28/2020 0:00 | 255000 | Lakes Sotheby's International Realty |
| 2460 Skyline Dr | Bloomington | (TH) Side by Side | 7/27/2020 0:00 | 320000 | Keller Williams Integrity RE |
| 9222 Hyland Creek Rd | Bloomington | (TH) Side by Side | 7/24/2020 0:00 | 292000 | RE/MAX Results |
| 11327 Vessey Cir | Bloomington | (TH) Quad/4 Corners | 7/21/2020 0:00 | 235000 | Edina Realty, Inc. |
| 5302 Highpointe Ter | Bloomington | (TH) Side by Side | 7/16/2020 0:00 | 175000 | Coldwell Banker Realty |
| 7410 Landau Dr | Bloomington | (TH) Side by Side | 7/15/2020 0:00 | 225000 | Midwest Management Incorporated dba Midwest Homes |
| 10205 Scarborough Rd | Bloomington | (TH) Side by Side | 7/14/2020 0:00 | 268000 | Edina Realty, Inc. |
| 9311 Nesbitt Rd | Bloomington | (TH) Side by Side | 7/10/2020 0:00 | 229000 | Edina Realty, Inc. |
| 10704 Yukon Ave S | Bloomington | (TH) Quad/4 Corners | 7/10/2020 0:00 | 220000 | Edina Realty, Inc. |
| 9901 Cavell Ave S | Bloomington | (TH) Quad/4 Corners | 7/8/2020 0:00 | 247000 | Coldwell Banker Realty |
| 5869 Hyland Courts Dr | Bloomington | (TH) Side by Side | 7/8/2020 0:00 | 241325 | RE/MAX Advantage Plus |
| 5511 Auto Club Rd | Bloomington | (TH) Side by Side | 7/2/2020 0:00 | 334500 | Lakes Sotheby's International Realty |
| 7408 Landau Curv | Bloomington | (TH) Side by Side | 7/1/2020 0:00 | 237500 | Chasing Dreams Real Estate |
| 11053 Oregon Cir 56 | Bloomington | (TH) Side by Side | 7/1/2020 0:00 | 165100 | Keller Williams Premier Realty |
| 11307 Vessey Cir | Bloomington | (TH) Quad/4 Corners | 6/29/2020 0:00 | 225000 | Keller Williams Integrity Realty |
| 9228 Decatur Ave S | Bloomington | (TH) Side by Side | 6/19/2020 0:00 | 325000 | Edina Realty, Inc. |
| 7248 Woodstock Dr | Bloomington | (TH) Side by Side | 6/19/2020 0:00 | 213000 | Keller Williams Integrity Realty |
| 5311 Highpointe Ter | Bloomington | (TH) Side by Side | 6/19/2020 0:00 | 165000 | Edina Realty, Inc. |
| 8022 Pennsylvania Rd | Bloomington | (TH) Side by Side | 6/17/2020 0:00 | 287900 | Lakes Sotheby's International |
| 9405 Woodbridge Rd | Bloomington | (TH) Side by Side | 6/15/2020 0:00 | 316000 | RE/MAX Results |
| 5361 Hyland Pl | Bloomington | (TH) Side by Side | 6/15/2020 0:00 | 249900 | eXp Realty |
| 9828 Cavell Cir | Bloomington | (TH) Side by Side | 6/12/2020 0:00 | 208669 | Edina Realty, Inc. |
| 9419 Woodbridge Rd | Bloomington | (TH) Side by Side | 6/9/2020 0:00 | 360000 | Coldwell Banker Realty |
| 7606 Landau Dr | Bloomington | (TH) Side by Side | 6/8/2020 0:00 | 177000 | RE/MAX Results |
| 10487 Dupont Rd S | Bloomington | (TH) Side by Side | 6/4/2020 0:00 | 160000 | Keller Williams Preferred Rlty |
| 5809 Hyland Courts Dr | Bloomington | (TH) Side by Side | 6/3/2020 0:00 | 247000 | Twin Cities Property Finder |
| 8222 Fremont Ave S B | Bloomington | (TH) Side by Side | 5/29/2020 0:00 | 84000 | REALHome Services and Solutions, Inc. |
| 8436 W 97th St | Bloomington | (TH) Quad/4 Corners | 5/27/2020 0:00 | 222000 | Coldwell Banker Realty |
| 11149 Vessey Ct | Bloomington | (TH) Side by Side | 5/18/2020 0:00 | 240000 | Coldwell Banker Realty |
| 5716 Hyland Courts Dr | Bloomington | (TH) Side by Side | 5/12/2020 0:00 | 273000 | Savvy Avenue, LLC |
| 11150 Xavier Ct | Bloomington | (TH) Quad/4 Corners | 5/11/2020 0:00 | 218500 | RE/MAX Results |
| 7406 Landau Dr | Bloomington | (TH) Side by Side | 5/8/2020 0:00 | 227000 | RE/MAX Results |
| 7404 Landau Dr | Bloomington | (TH) Side by Side | 5/7/2020 0:00 | 179000 | Edina Realty, Inc. |
| 5357 Hyland Pl | Bloomington | (TH) Side by Side | 5/7/2020 0:00 | 336000 | Edina Realty, Inc. |
| 10430 Decatur Ave S | Bloomington | (TH) Quad/4 Corners | 5/4/2020 0:00 | 210000 | RE/MAX Results |
| 7616 Landau Dr | Bloomington | (TH) Side by Side | 5/1/2020 0:00 | 232900 | Edina Realty, Inc. |
| 7168 W 113th St | Bloomington | (TH) Quad/4 Corners | 5/1/2020 0:00 | 220000 | Keller Williams Realty Integrity-Edina |
| 10508 W Bloomington Fwy | Bloomington | (TH) Side by Side | 4/17/2020 0:00 | 200000 | Realty Group LLC |
| 10705 Lyndale Bluffs Trl | Bloomington | (TH) Side by Side | 4/15/2020 0:00 | 575000 | Re/Max Advantage Plus |
| 5607 Hyland Courts Dr | Bloomington | (TH) Side by Side | 4/13/2020 0:00 | 227500 | Edina Realty, Inc. |
| 10344 Berkshire Rd | Bloomington | (TH) Side by Side | 4/1/2020 0:00 | 272000 | Edina Realty, Inc. |
| 9715 Cavell Ave S | Bloomington | (TH) Quad/4 Corners | 3/26/2020 0:00 | 226900 | RE/MAX Results |
| 5533 Auto Club Rd | Bloomington | (TH) Side by Side | 3/25/2020 0:00 | 365000 | Coldwell Banker Realty |
| 2100 Village Ter | Bloomington | (TH) Side by Side | 3/23/2020 0:00 | 411000 | Coldwell Banker Realty |
| 3753 Towndale Dr | Bloomington | (TH) Side by Side | 3/13/2020 0:00 | 289900 | Coldwell Banker Realty |
| 10259 Scarborough Rd | Bloomington | (TH) Side by Side | 3/2/2020 0:00 | 252000 | Engel & Volkers Minneapolis Downtown |
| 8120 Pennsylvania Rd | Bloomington | (TH) Side by Side | 3/1/2020 0:00 | 349000 | Twin Cities Property Finder |
| 7901 W 110th St | Bloomington | (TH) Side by Side | 2/28/2020 0:00 | 249900 | Coldwell Banker Realty |
| 2109 Overlook Dr | Bloomington | (TH) Side by Side | 2/28/2020 0:00 | 410000 | Coldwell Banker Realty |
| 10706 Zinran Cir S | Bloomington | (TH) Quad/4 Corners | 2/25/2020 0:00 | 210000 | HomeAvenue Inc |
| 7064 W 113th St | Bloomington | (TH) Quad/4 Corners | 2/24/2020 0:00 | 231000 | RE/MAX Advantage Plus |
| 5825 Hyland Courts Dr | Bloomington | (TH) Side by Side | 2/21/2020 0:00 | 223500 | RE/MAX Advantage Plus |
| 11339 Vessey Cir | Bloomington | (TH) Quad/4 Corners | 2/21/2020 0:00 | 235000 | Edina Realty, Inc. |
| 7001 Oak Pointe Curv | Bloomington | (TH) Side by Side | 2/14/2020 0:00 | 396500 | Keller Williams Integrity RE |
| 8401 W 97th St | Bloomington | (TH) Side by Side | 2/12/2020 0:00 | 185000 | Edina Realty, Inc. |
| 7221 Woodstock Curv | Bloomington | (TH) Side by Side | 2/6/2020 0:00 | 209000 | Coldwell Banker Realty |
| 6849 W 82nd St | Bloomington | (TH) Side by Side | 1/6/2020 0:00 | 349000 | Verve Realty |
