2021 Bloomington Townhome Sales: 173
| Address | City | Style | Close Date | Close Price | Couresy Of |
|---|---|---|---|---|---|
| 11077 Oregon Curv | Bloomington | (TH) Side by Side | 12/30/2021 0:00 | 275000 | RE/MAX Advantage Plus |
| 10459 Decatur Cir | Bloomington | (TH) Quad/4 Corners | 12/30/2021 0:00 | 228000 | Kris Lindahl Real Estate |
| 8278 Kingslee Rd | Bloomington | (TH) Side by Side | 12/29/2021 0:00 | 305000 | SHIFT Real Estate |
| 5318 Highpointe Ter | Bloomington | (TH) Side by Side | 12/29/2021 0:00 | 187000 | RE/MAX Results |
| 440 W 84th St | Bloomington | (TH) Side by Side | 12/28/2021 0:00 | 340000 | Realty Group LLC |
| 9553 Trail East Rd | Bloomington | (TH) Side by Side | 12/27/2021 0:00 | 210000 | Lakes Area Realty G.V. |
| 10316 Berkshire Rd | Bloomington | (TH) Side by Side | 12/27/2021 0:00 | 285000 | Edina Realty, Inc. |
| 8405 W 97 1/2 St | Bloomington | (TH) Quad/4 Corners | 12/21/2021 0:00 | 230000 | Get You Moved Realty |
| 7537 Landau Curv | Bloomington | (TH) Side by Side | 12/21/2021 0:00 | 275000 | Coldwell Banker Realty |
| 441 W 84th St | Bloomington | (TH) Side by Side | 12/20/2021 0:00 | 320000 | Edina Realty, Inc. |
| 9651 Ensign Cir | Bloomington | (TH) Quad/4 Corners | 12/17/2021 0:00 | 237000 | Keller Williams Integrity Realty |
| 8327 Norman Creek Trl | Bloomington | (TH) Side by Side | 12/15/2021 0:00 | 420240 | Lakes Sotheby's International |
| 1531 American Blvd E 117 | Bloomington | (TH) Side by Side | 12/13/2021 0:00 | 149900 | RE/MAX Results |
| 9220 Hyland Creek Rd | Bloomington | (TH) Side by Side | 12/10/2021 0:00 | 330000 | Bridge Realty, LLC |
| 7020 W 84th Street Cir | Bloomington | (TH) Quad/4 Corners | 12/10/2021 0:00 | 303500 | Realty Group LLC |
| 11247 Xavier Cir | Bloomington | (TH) Quad/4 Corners | 12/10/2021 0:00 | 246000 | RE/MAX Results |
| 7144 W 113th St | Bloomington | (TH) Quad/4 Corners | 12/7/2021 0:00 | 242000 | Midwest Management Incorporated dba Midwest Homes |
| 7409 Landau Dr | Bloomington | (TH) Side by Side | 12/6/2021 0:00 | 164900 | Garbart Realty, LLC |
| 1109 W 104th St | Bloomington | (TH) Side by Side | 12/6/2021 0:00 | 215000 | Twin Cities Metro Realty Inc |
| 10382 Rich Rd | Bloomington | (TH) Side by Side | 12/6/2021 0:00 | 292500 | eXp Realty |
| 8044 Pennsylvania Rd | Bloomington | (TH) Side by Side | 12/3/2021 0:00 | 346000 | Lakes Sotheby's International |
| 10710 Yukon Ave S | Bloomington | (TH) Quad/4 Corners | 12/3/2021 0:00 | 250000 | Re/Max Advantage Plus |
| 7504 Landau Dr | Bloomington | (TH) Side by Side | 12/1/2021 0:00 | 199000 | Better Homes and Gardens Real Estate - All Seasons |
| 9011 18th Ave S | Bloomington | (TH) Side by Side | 11/30/2021 0:00 | 175250 | RE/MAX Results |
| 10426 Decatur Ave S | Bloomington | (TH) Quad/4 Corners | 11/30/2021 0:00 | 240000 | SHIFT Real Estate |
| 10729 Cavell Rd | Bloomington | (TH) Quad/4 Corners | 11/23/2021 0:00 | 239900 | BRIX Real Estate |
| 10227 Upton Pl | Bloomington | (TH) Side by Side | 11/22/2021 0:00 | 415000 | Edina Realty, Inc. |
| 11210 Vessey Cir | Bloomington | (TH) Quad/4 Corners | 11/19/2021 0:00 | 230000 | Bridge Realty, LLC |
| 9353 Nesbitt Rd | Bloomington | (TH) Side by Side | 11/18/2021 0:00 | 262000 | Referral Realty |
| 9549 Trail East Rd | Bloomington | (TH) Side by Side | 11/12/2021 0:00 | 188000 | Bridge Realty, LLC |
| 9025 18th Ave S | Bloomington | (TH) Side by Side | 11/12/2021 0:00 | 192000 | Keller Williams Integrity Realty |
| 1101 W 104th St | Bloomington | (TH) Side by Side | 11/12/2021 0:00 | 250000 | Opendoor Brokerage, LLC |
| 11004 Oregon Curv | Bloomington | (TH) Side by Side | 11/12/2021 0:00 | 275000 | Edina Realty, Inc. |
| 10925 Highland Rd | Bloomington | (TH) Side by Side | 11/1/2021 0:00 | 224500 | RE/MAX Results |
| 9522 Woodbridge Rd | Bloomington | (TH) Side by Side | 10/29/2021 0:00 | 392500 | Garbart Realty, LLC |
| 11141 Vessey Cir | Bloomington | (TH) Quad/4 Corners | 10/29/2021 0:00 | 241500 | Edina Realty, Inc. |
| 5717 Hyland Courts Dr | Bloomington | (TH) Side by Side | 10/22/2021 0:00 | 305000 | Keller Williams Preferred Rlty |
| 10778 Lyndale Bluffs Trl | Bloomington | (TH) Side by Side | 10/20/2021 0:00 | 550000 | Keller Williams Preferred Rlty |
| 10255 Scarborough Rd | Bloomington | (TH) Side by Side | 10/20/2021 0:00 | 264000 | RE/MAX Results |
| 9351 Nesbitt Rd | Bloomington | (TH) Side by Side | 10/15/2021 0:00 | 297000 | Lakes Sotheby's International |
| 3757 Towndale Dr | Bloomington | (TH) Side by Side | 10/14/2021 0:00 | 317500 | Lakes Sotheby's International |
| 9724 Cavell Cir S | Bloomington | (TH) Side by Side | 10/8/2021 0:00 | 275000 | Coldwell Banker Realty |
| 10744 Lyndale Bluffs Trl | Bloomington | (TH) Side by Side | 10/8/2021 0:00 | 525000 | eXp Realty |
| 7913 Wyoming Ct | Bloomington | (TH) Side by Side | 10/5/2021 0:00 | 529900 | RE/MAX Results |
| 10462 W Bloomington Fwy | Bloomington | (TH) Side by Side | 10/4/2021 0:00 | 225000 | Keller Williams Select Realty |
| 10773 Lyndale Bluffs Trl | Bloomington | (TH) Side by Side | 10/1/2021 0:00 | 645000 | Keller Williams Preferred Rlty |
| 9034 Old Cedar Ave S | Bloomington | (TH) Side by Side | 9/30/2021 0:00 | 185000 | Coldwell Banker Realty |
| 10935 Oregon Ave S | Bloomington | (TH) Side by Side | 9/30/2021 0:00 | 240000 | Edina Realty, Inc. |
| 5513 Hyland Courts Dr | Bloomington | (TH) Side by Side | 9/28/2021 0:00 | 298500 | Keller Williams Classic Rlty NW |
| 9037 18th Ave S | Bloomington | (TH) Side by Side | 9/27/2021 0:00 | 179900 | Weichert, Realtors-Advantage |
| 9633 Ensign Cir | Bloomington | (TH) Quad/4 Corners | 9/24/2021 0:00 | 241000 | Bloomberg Real Estate Services |
| 5517 Hyland Courts Dr | Bloomington | (TH) Side by Side | 9/24/2021 0:00 | 275000 | Edina Realty, Inc. |
| 10523 Decatur Cir | Bloomington | (TH) Quad/4 Corners | 9/23/2021 0:00 | 255000 | Edina Realty, Inc. |
| 521 W 84th St | Bloomington | (TH) Side by Side | 9/20/2021 0:00 | 325000 | Edina Realty, Inc. |
| 5321 Hyland Pl | Bloomington | (TH) Side by Side | 9/17/2021 0:00 | 316000 | Fish MLS Realty |
| 10416 Decatur Ave S | Bloomington | (TH) Quad/4 Corners | 9/17/2021 0:00 | 210000 | Edina Realty, Inc. |
| 9934 Cavell Ave S | Bloomington | (TH) Quad/4 Corners | 9/16/2021 0:00 | 233900 | Coldwell Banker Realty |
| 10534 Decatur Ave S | Bloomington | (TH) Quad/4 Corners | 9/15/2021 0:00 | 255000 | Coldwell Banker Realty |
| 2440 Skyline Dr | Bloomington | (TH) Side by Side | 9/14/2021 0:00 | 380000 | Edina Realty, Inc. |
| 8300 Creekside Cir | Bloomington | (TH) Side by Side | 9/10/2021 0:00 | 550000 | Coldwell Banker Realty |
| 5557 Hyland Courts Dr | Bloomington | (TH) Side by Side | 9/10/2021 0:00 | 250000 | Keller Williams Select Realty |
| 2103 Overlook Dr | Bloomington | (TH) Side by Side | 9/10/2021 0:00 | 435000 | Kris Lindahl Real Estate |
| 8404 W 97 1/2 St | Bloomington | (TH) Side by Side | 9/9/2021 0:00 | 272000 | RE/MAX Advantage Plus |
| 8048 Pennsylvania Rd | Bloomington | (TH) Side by Side | 9/7/2021 0:00 | 365000 | Twin Cities Property Finder |
| 11116 Xavier Ct 0 | Bloomington | (TH) Quad/4 Corners | 9/7/2021 0:00 | 235000 | Keller Williams Premier Realty Lake Minnetonka |
| 8412 22nd Ave S | Bloomington | (TH) Side by Side | 9/3/2021 0:00 | 212500 | Edina Realty, Inc. |
| 10730 Cavell Rd | Bloomington | (TH) Quad/4 Corners | 9/2/2021 0:00 | 235000 | Alfred Mitchell REALTORS |
| 10235 Berkshire Rd | Bloomington | (TH) Side by Side | 9/2/2021 0:00 | 335000 | RE/MAX Advantage Plus |
| 9026 Old Cedar Ave S | Bloomington | (TH) Side by Side | 9/1/2021 0:00 | 190000 | Keller Williams Integrity Realty |
| 10766 Cavell Rd | Bloomington | (TH) Quad/4 Corners | 8/31/2021 0:00 | 234000 | Red Rock Realty LLC |
| 10464 W Bloomington Fwy | Bloomington | (TH) Side by Side | 8/31/2021 0:00 | 240000 | Keller Williams Integrity Realty |
| 7060 W 113th St | Bloomington | (TH) Quad/4 Corners | 8/30/2021 0:00 | 260000 | RE/MAX Results |
| 10503 Decatur Ave S | Bloomington | (TH) Quad/4 Corners | 8/30/2021 0:00 | 240000 | Coldwell Banker Realty |
| 10721 Cavell Rd | Bloomington | (TH) Quad/4 Corners | 8/26/2021 0:00 | 248500 | Keller Williams Integrity Realty |
| 5317 Highpointe Dr | Bloomington | (TH) Side by Side | 8/20/2021 0:00 | 204000 | Ewing Real Estate Group |
| 11064 Trail West Rd | Bloomington | (TH) Side by Side | 8/19/2021 0:00 | 231000 | Realty Group LLC |
| 7201 Woodstock Curv | Bloomington | (TH) Quad/4 Corners | 8/18/2021 0:00 | 272000 | P.S. Real Estate, LLC |
| 8298 Kingslee Rd | Bloomington | (TH) Side by Side | 8/16/2021 0:00 | 379000 | SHIFT Real Estate |
| 8436 W 97th St | Bloomington | (TH) Quad/4 Corners | 8/13/2021 0:00 | 253750 | Edina Realty, Inc. |
| 1531 American Blvd E 101 | Bloomington | (TH) Side by Side | 8/12/2021 0:00 | 125000 | Realty Group LLC |
| 10900 Oregon Ave S 61 | Bloomington | (TH) Side by Side | 8/10/2021 0:00 | 255000 | Edina Realty, Inc. |
| 9520 Woodbridge Rd | Bloomington | (TH) Side by Side | 8/6/2021 0:00 | 380000 | Coldwell Banker Realty |
| 5319 Hyland Pl | Bloomington | (TH) Side by Side | 8/6/2021 0:00 | 280000 | RE/MAX Preferred |
| 10412 Decatur Ave S | Bloomington | (TH) Quad/4 Corners | 8/6/2021 0:00 | 255000 | 494 Realty, LLC |
| 3766 Towndale Dr | Bloomington | (TH) Side by Side | 8/2/2021 0:00 | 306500 | RE/MAX Results |
| 9343 Nesbitt Rd | Bloomington | (TH) Side by Side | 7/30/2021 0:00 | 310000 | RE/MAX Advantage Plus |
| 5356 Highpointe Ter | Bloomington | (TH) Side by Side | 7/30/2021 0:00 | 218500 | Better Homes and Gardens Real Estate - All Seasons |
| 11248 Xavier Ct | Bloomington | (TH) Side by Side | 7/30/2021 0:00 | 280000 | RE/MAX Results |
| 10939 Oregon Ave S | Bloomington | (TH) Side by Side | 7/30/2021 0:00 | 250000 | HomeAvenue Inc |
| 7917 Wyoming Ct | Bloomington | (TH) Side by Side | 7/29/2021 0:00 | 540000 | Edina Realty, Inc. |
| 8294 Kingslee Rd | Bloomington | (TH) Side by Side | 7/28/2021 0:00 | 339000 | Coldwell Banker Realty |
| 9641 Ensign Cir | Bloomington | (TH) Quad/4 Corners | 7/27/2021 0:00 | 255000 | Coldwell Banker Realty |
| 8344 Creekside Cir | Bloomington | (TH) Side by Side | 7/26/2021 0:00 | 540000 | Lakes Sotheby's International |
| 7722 W 112th St | Bloomington | (TH) Side by Side | 7/16/2021 0:00 | 505000 | Coldwell Banker Realty |
| 10716 Zinran Cir S | Bloomington | (TH) Quad/4 Corners | 7/16/2021 0:00 | 265000 | Coldwell Banker Realty |
| 10721 Yukon Ave S | Bloomington | (TH) Quad/4 Corners | 7/15/2021 0:00 | 269000 | Edina Realty, Inc. |
| 454 W 84th St | Bloomington | (TH) Side by Side | 7/1/2021 0:00 | 234900 | RE/MAX Results |
| 9332 Nesbitt Rd | Bloomington | (TH) Side by Side | 6/30/2021 0:00 | 317000 | Bridge Realty, LLC |
| 8309 Norman Creek Trl | Bloomington | (TH) Side by Side | 6/30/2021 0:00 | 464000 | Edina Realty, Inc. |
| 7433 Landau Dr | Bloomington | (TH) Side by Side | 6/30/2021 0:00 | 235000 | RE/MAX Results |
| 7329 Woodstock Curv | Bloomington | (TH) Side by Side | 6/30/2021 0:00 | 265000 | Keller Williams Classic Rlty NW |
| 7101 Oak Pointe Curv | Bloomington | (TH) Side by Side | 6/29/2021 0:00 | 567000 | Coldwell Banker Realty |
| 10493 Dupont Rd S | Bloomington | (TH) Side by Side | 6/24/2021 0:00 | 250000 | Realty Group LLC |
| 1005 W 104th St | Bloomington | (TH) Side by Side | 6/22/2021 0:00 | 250000 | Edina Realty, Inc. |
| 8203 Creekside Cir | Bloomington | (TH) Side by Side | 6/18/2021 0:00 | 525000 | Edina Realty, Inc. |
| 11345 Vessey Ave S | Bloomington | (TH) Quad/4 Corners | 6/18/2021 0:00 | 249500 | Keller Williams Realty Integrity-Edina |
| 8207 Creekside Cir | Bloomington | (TH) Side by Side | 6/17/2021 0:00 | 480000 | RE/MAX Results |
| 9913 Cavell Cir | Bloomington | (TH) Quad/4 Corners | 6/16/2021 0:00 | 212000 | Coldwell Banker Realty |
| 5663 Hyland Courts Dr | Bloomington | (TH) Side by Side | 6/15/2021 0:00 | 305000 | Coldwell Banker Realty |
| 5315 Hyland Pl | Bloomington | (TH) Side by Side | 6/15/2021 0:00 | 297000 | Edina Realty, Inc. |
| 10336 Berkshire Rd | Bloomington | (TH) Side by Side | 6/15/2021 0:00 | 330000 | Coldwell Banker Realty |
| 2205 Village Ter | Bloomington | (TH) Side by Side | 6/9/2021 0:00 | 440000 | National Realty Guild |
| 7365 Landau Dr | Bloomington | (TH) Side by Side | 6/8/2021 0:00 | 225000 | Edina Realty, Inc. |
| 3717 Towndale Dr | Bloomington | (TH) Side by Side | 6/8/2021 0:00 | 322000 | Realty Exchange |
| 9709 Cavell Ave S | Bloomington | (TH) Quad/4 Corners | 6/4/2021 0:00 | 254900 | Kris Lindahl Real Estate |
| 10929 Highland Rd | Bloomington | (TH) Side by Side | 6/4/2021 0:00 | 230000 | Engel & Volkers Lake Minnetonka |
| 9852 Cavell Cir | Bloomington | (TH) Side by Side | 6/3/2021 0:00 | 250600 | Realty Group LLC |
| 5139 Balmoral Ln | Bloomington | (TH) Quad/4 Corners | 6/2/2021 0:00 | 190000 | Coldwell Banker Realty |
| 439 W 84th St | Bloomington | (TH) Side by Side | 6/1/2021 0:00 | 309000 | Coldwell Banker Realty |
| 11138 Xavier Rd | Bloomington | (TH) Quad/4 Corners | 6/1/2021 0:00 | 250000 | USA Dream Home Realty Inc |
| 10225 Cavell Cir | Bloomington | (TH) Quad/4 Corners | 6/1/2021 0:00 | 245000 | Ryan Real Estate Co. |
| 10518 Decatur Ave S | Bloomington | (TH) Quad/4 Corners | 5/28/2021 0:00 | 253000 | Realty Group LLC |
| 10729 Lyndale Bluffs Trl | Bloomington | (TH) Side by Side | 5/27/2021 0:00 | 552500 | Keller Williams Realty Integrity-Edina |
| 5553 Hyland Courts Dr | Bloomington | (TH) Side by Side | 5/25/2021 0:00 | 270000 | Keller Williams Classic Realty |
| 11244 Vessey Ave S | Bloomington | (TH) Quad/4 Corners | 5/24/2021 0:00 | 282000 | RE/MAX Advantage Plus |
| 10346 Berkshire Rd | Bloomington | (TH) Side by Side | 5/24/2021 0:00 | 299900 | RE/MAX Advantage Plus |
| 7225 Woodstock Curv 5 | Bloomington | (TH) Side by Side | 5/20/2021 0:00 | 271000 | RE/MAX Results |
| 9344 Nesbitt Rd | Bloomington | (TH) Side by Side | 5/17/2021 0:00 | 299900 | Lakes Sotheby's International |
| 8016 Pennsylvania Rd | Bloomington | (TH) Side by Side | 5/14/2021 0:00 | 389900 | Lakes Sotheby's International |
| 5339 Highpointe Dr | Bloomington | (TH) Side by Side | 5/14/2021 0:00 | 216000 | RE/MAX Results |
| 1531 American Blvd E 119 | Bloomington | (TH) Side by Side | 5/14/2021 0:00 | 156000 | RE/MAX Results |
| 10236 Berkshire Rd | Bloomington | (TH) Side by Side | 5/14/2021 0:00 | 291000 | RE/MAX Preferred |
| 7330 Landau Dr | Bloomington | (TH) Side by Side | 5/12/2021 0:00 | 266000 | Keller Williams Integrity RE |
| 6845 W 82nd St | Bloomington | (TH) Side by Side | 5/12/2021 0:00 | 445000 | RE/MAX Advantage Plus |
| 3649 Towndale Dr | Bloomington | (TH) Side by Side | 5/10/2021 0:00 | 275000 | Dream Home Living |
| 11011 Oregon Curv | Bloomington | (TH) Side by Side | 5/6/2021 0:00 | 285000 | Edina Realty, Inc. |
| 10741 Cavell Rd | Bloomington | (TH) Quad/4 Corners | 5/3/2021 0:00 | 265000 | RE/MAX Advantage Plus |
| 10725 Lyndale Bluffs Trl | Bloomington | (TH) Side by Side | 5/3/2021 0:00 | 540000 | Coldwell Banker Realty |
| 5789 Hyland Courts Dr | Bloomington | (TH) Side by Side | 4/30/2021 0:00 | 274000 | Prandium Group Real Estate |
| 10709 Yukon Ave S | Bloomington | (TH) Quad/4 Corners | 4/30/2021 0:00 | 250000 | Tc Pro Realty, LLC |
| 10229 Berkshire Rd | Bloomington | (TH) Side by Side | 4/30/2021 0:00 | 278767 | RE/MAX Advantage Plus |
| 11217 Vessey Ave S | Bloomington | (TH) Side by Side | 4/29/2021 0:00 | 294000 | Bridge Realty, LLC |
| 11107 Vessey Cir | Bloomington | (TH) Quad/4 Corners | 4/28/2021 0:00 | 233000 | Renters Warehouse |
| 7022 W 113th St | Bloomington | (TH) Quad/4 Corners | 4/26/2021 0:00 | 265000 | Grand Realty, LLC |
| 8413 W 97th St | Bloomington | (TH) Side by Side | 4/22/2021 0:00 | 235800 | Coldwell Banker Realty |
| 8406 W 97th St | Bloomington | (TH) Quad/4 Corners | 4/16/2021 0:00 | 256000 | Scates Real Estate, LLC |
| 5565 Hyland Courts Dr | Bloomington | (TH) Side by Side | 4/13/2021 0:00 | 304000 | Coldwell Banker Realty |
| 10727 Lyndale Bluffs Trl | Bloomington | (TH) Side by Side | 4/12/2021 0:00 | 580000 | Edina Realty, Inc. |
| 10331 Scarborough Rd | Bloomington | (TH) Side by Side | 4/12/2021 0:00 | 298700 | Realty Group LLC |
| 10234 Berkshire Rd | Bloomington | (TH) Side by Side | 4/12/2021 0:00 | 280000 | Coldwell Banker Realty |
| 9325 Nesbitt Rd | Bloomington | (TH) Side by Side | 4/9/2021 0:00 | 250000 | HomeAvenue Inc |
| 7034 W 113th St | Bloomington | (TH) Quad/4 Corners | 4/9/2021 0:00 | 241600 | Fazendin REALTORS |
| 7314 Landau Dr | Bloomington | (TH) Side by Side | 4/1/2021 0:00 | 242000 | Twin Cities Property Finder |
| 7309 Woodstock Curv | Bloomington | (TH) Side by Side | 4/1/2021 0:00 | 230000 | Edina Realty, Inc. |
| 10956 Highland Rd | Bloomington | (TH) Side by Side | 3/26/2021 0:00 | 270000 | Edina Realty, Inc. |
| 11305 Vessey Cir | Bloomington | (TH) Quad/4 Corners | 3/19/2021 0:00 | 235000 | Lakes Sotheby's International Realty |
| 8118 Pennsylvania Rd | Bloomington | (TH) Detached | 3/18/2021 0:00 | 359900 | RE/MAX Advantage Plus |
| 10261 Scarborough Rd | Bloomington | (TH) Side by Side | 3/3/2021 0:00 | 285000 | Edina Realty, Inc. |
| 8250 Kingslee Rd | Bloomington | (TH) Side by Side | 2/26/2021 0:00 | 298000 | Kris Lindahl Real Estate |
| 11102 Xavier Ct | Bloomington | (TH) Quad/4 Corners | 2/26/2021 0:00 | 247500 | Bridge Realty, LLC |
| 9349 Nesbitt Rd | Bloomington | (TH) Side by Side | 2/12/2021 0:00 | 233000 | Keller Williams Preferred Rlty |
| 5671 Hyland Courts Dr D | Bloomington | (TH) Side by Side | 2/12/2021 0:00 | 305000 | RE/MAX Advantage Plus |
| 5781 Hyland Courts Dr | Bloomington | (TH) Side by Side | 2/11/2021 0:00 | 227500 | Coldwell Banker Realty |
| 10233 Cavell Cir | Bloomington | (TH) Quad/4 Corners | 2/4/2021 0:00 | 230000 | Keller Williams Premier Realty |
| 8111 W Park Hills Dr . | Bloomington | (TH) Quad/4 Corners | 1/29/2021 0:00 | 225500 | Bridge Realty, LLC |
| 11103 Vessey Cir | Bloomington | (TH) Quad/4 Corners | 1/28/2021 0:00 | 220000 | Midwest Management Incorporated dba Midwest Homes |
| 5413 Hyland Courts Dr | Bloomington | (TH) Side by Side | 1/19/2021 0:00 | 299900 | RE/MAX Results |
| 5457 Hyland Courts Dr | Bloomington | (TH) Side by Side | 1/15/2021 0:00 | 221000 | Edina Realty, Inc. |
| 10706 Cavell Rd | Bloomington | (TH) Quad/4 Corners | 1/15/2021 0:00 | 246000 | eXp Realty |
| 444 W 84th St | Bloomington | (TH) Side by Side | 1/8/2021 0:00 | 239900 | Edina Realty, Inc. |
| 2329 Village Ter | Bloomington | (TH) Side by Side | 1/8/2021 0:00 | 425000 | Keller Williams Integrity Realty |
| 10725 Aquila Ave S | Bloomington | (TH) Quad/4 Corners | 1/8/2021 0:00 | 225000 | Edina Realty, Inc. |
| 7924 W 111th St | Bloomington | (TH) Quad/4 Corners | 1/7/2021 0:00 | 239600 | eXp Realty |
