2021 Bloomington Townhome Sales: 37
| Address | City | Style | Close Date | Close Price | Couresy Of |
|---|---|---|---|---|---|
| Bloomington | 2021-12-30 | 228000 | Kris Lindahl Real Estate | ||
| Bloomington | 2021-12-22 | 142000 | Coldwell Banker Realty | ||
| Bloomington | 2021-11-22 | 415000 | Edina Realty, Inc. | ||
| Bloomington | 2021-11-12 | 425000 | Keller Williams Classic Rlty NW | ||
| Bloomington | 2021-11-05 | 362000 | Coldwell Banker Realty | ||
| Bloomington | 2021-11-05 | 311000 | RE/MAX Advantage Plus | ||
| Bloomington | 2021-09-30 | 305000 | eXp Realty | ||
| Bloomington | 2021-09-30 | 445000 | eXp Realty | ||
| Bloomington | 2021-09-10 | 550000 | Coldwell Banker Realty | ||
| Bloomington | 2021-09-07 | 382500 | USA Dream Home Realty Inc | ||
| Bloomington | 2021-08-30 | 140000 | Coldwell Banker Realty | ||
| Bloomington | 2021-08-30 | 575000 | Coldwell Banker Realty | ||
| Bloomington | 2021-08-27 | 345888 | Berkshire Hathaway HomeServices North Properties | ||
| Bloomington | 2021-08-27 | 475000 | Keller Williams Realty Integrity-Edina | ||
| Bloomington | 2021-08-16 | 218500 | Coldwell Banker Realty | ||
| Bloomington | 2021-08-09 | 475000 | Coldwell Banker Realty | ||
| Bloomington | 2021-08-05 | 146000 | Coldwell Banker Realty | ||
| Bloomington | 2021-07-30 | 560000 | HomeAvenue Inc | ||
| Bloomington | 2021-07-13 | 265000 | RE/MAX Results | ||
| Bloomington | 2021-07-08 | 219900 | Coldwell Banker Realty | ||
| Bloomington | 2021-07-07 | 469000 | Coldwell Banker Realty | ||
| Bloomington | 2021-07-07 | 397000 | Coldwell Banker Realty | ||
| Bloomington | 2021-06-30 | 335000 | Edina Realty, Inc. | ||
| Bloomington | 2021-06-29 | 475000 | Solitaire Realty Inc | ||
| Bloomington | 2021-06-24 | 700000 | BuyRentSell.com, LLC | ||
| Bloomington | 2021-06-23 | 311500 | Coldwell Banker Realty | ||
| Bloomington | 2021-06-11 | 347000 | Coldwell Banker Realty | ||
| Bloomington | 2021-06-04 | 740000 | Fazendin REALTORS | ||
| Bloomington | 2021-05-28 | 435000 | Edina Realty, Inc. | ||
| Bloomington | 2021-05-28 | 330000 | RE/MAX Advantage Plus | ||
| Bloomington | 2021-04-29 | 104900 | Coldwell Banker Realty | ||
| Bloomington | 2021-03-23 | 185000 | Coldwell Banker Realty | ||
| Bloomington | 2021-03-11 | 115000 | Edina Realty, Inc. | ||
| Bloomington | 2021-03-02 | 400222 | Coldwell Banker Realty | ||
| Bloomington | 2021-02-11 | 227500 | Coldwell Banker Realty | ||
| Bloomington | 2021-01-15 | 221000 | Edina Realty, Inc. | ||
| Bloomington | 2021-01-06 | 589000 | Coldwell Banker Realty |
