2023 Bloomington Townhome Sales: 140
| Address | City | Style | Close Date | Close Price | Couresy Of |
|---|---|---|---|---|---|
| 7046 W 113th St | Bloomington | (TH) Quad/4 Corners | 12/28/2023 | 285000 | Realty Advisors of the Twin |
| 10474 Dupont Rd S | Bloomington | (TH) Side by Side | 12/22/2023 | 225000 | RE/MAX Results |
| 11216 Xavier Ct | Bloomington | (TH) Side by Side | 12/21/2023 | 242750 | Star Realty |
| 2435 Skyline Dr | Bloomington | (TH) Side by Side | 12/20/2023 | 410000 | Chasing Dreams Real Estate |
| 5736 Hyland Courts Dr | Bloomington | (TH) Side by Side | 12/11/2023 | 295000 | Coldwell Banker Realty |
| 10326 Berkshire Rd | Bloomington | (TH) Side by Side | 12/05/2023 | 315000 | Coldwell Banker Realty |
| 9516 Woodbridge Rd | Bloomington | (TH) Side by Side | 11/30/2023 | 425000 | RE/MAX Advantage Plus |
| 1501 American Blvd E 203 | Bloomington | (TH) Side by Side | 11/27/2023 | 129000 | eXp Realty |
| 8310 Norman Creek Trl | Bloomington | (TH) Side by Side | 11/27/2023 | 540000 | Edina Realty, Inc. |
| 7401 Landau Dr | Bloomington | (TH) Side by Side | 11/21/2023 | 264900 | Coldwell Banker Realty |
| 10553 Decatur Ave S | Bloomington | (TH) Side by Side | 11/21/2023 | 261300 | RE/MAX Advantage Plus |
| 10512 W Bloomington Fwy | Bloomington | (TH) Side by Side | 11/17/2023 | 240000 | Realty Group LLC |
| 7431 Landau Curv | Bloomington | (TH) Side by Side | 11/15/2023 | 220000 | Realty Group LLC |
| 5631 Hyland Courts Dr | Bloomington | (TH) Side by Side | 11/15/2023 | 280000 | Equity Direct Realty |
| 10549 Morgan Ave S | Bloomington | (TH) Side by Side | 11/07/2023 | 400000 | Edina Realty, Inc. |
| 11161 Vessey Ct | Bloomington | (TH) Side by Side | 10/27/2023 | 299000 | Keller Williams Integrity Realty |
| 5531 Auto Club Rd | Bloomington | (TH) Side by Side | 10/27/2023 | 391500 | Edina Realty, Inc. |
| 11113 Bloomington Ferry Rd | Bloomington | (TH) Side by Side | 10/25/2023 | 580000 | Edina Realty, Inc. |
| 6958 W 84th St | Bloomington | (TH) Quad/4 Corners | 10/25/2023 | 300000 | Edina Realty, Inc. |
| 7823 W 110th St | Bloomington | (TH) Side by Side | 10/24/2023 | 275000 | Keller Williams Realty Elite |
| 7116 W 113th St | Bloomington | (TH) Quad/4 Corners | 10/23/2023 | 170500 | RE/MAX Results |
| 10777 Lyndale Bluffs Trl | Bloomington | (TH) Side by Side | 10/20/2023 | 711000 | Coldwell Banker Realty |
| 10902 Oregon Ave S | Bloomington | (TH) Side by Side | 10/19/2023 | 259900 | RE/MAX Advantage Plus |
| 10316 Berkshire Rd | Bloomington | (TH) Side by Side | 10/19/2023 | 345000 | Edina Realty, Inc. |
| 9224 Decatur Ave S | Bloomington | (TH) Side by Side | 10/13/2023 | 322500 | Edina Realty, Inc. |
| 9304 Nesbitt Rd | Bloomington | (TH) Side by Side | 10/06/2023 | 350000 | Keller Williams Integrity Realty |
| 3673 Towndale Dr | Bloomington | (TH) Side by Side | 10/04/2023 | 352500 | Bridge Realty, LLC |
| 5361 Hyland Pl | Bloomington | (TH) Side by Side | 10/02/2023 | 335500 | Redfin Corporation |
| 7516 Landau Dr | Bloomington | (TH) Quad/4 Corners | 09/29/2023 | 271500 | Lakes Area Realty |
| 10491 Dupont Rd S | Bloomington | (TH) Side by Side | 09/29/2023 | 230000 | RE/MAX RESULTS |
| 9771 3rd Ave S | Bloomington | (TH) Side by Side | 09/29/2023 | 339300 | Better Homes and Gardens Real Estate - All Seasons |
| 11166 Xavier Ct | Bloomington | (TH) Quad/4 Corners | 09/26/2023 | 295000 | Chasing Dreams Real Estate |
| 11252 Wyoming Rd S | Bloomington | (TH) Side by Side | 09/26/2023 | 579900 | Coldwell Banker Realty |
| 5356 Highpointe Ter | Bloomington | (TH) Side by Side | 09/22/2023 | 265000 | RE/MAX Results |
| 8420 W 100th St | Bloomington | (TH) Quad/4 Corners | 09/22/2023 | 235000 | MNSTAR REALTY |
| 8111 Xerxes Cir | Bloomington | (TH) Side by Side | 09/20/2023 | 680000 | eXp Realty |
| 10493 Dupont Rd S | Bloomington | (TH) Side by Side | 09/19/2023 | 250000 | Coldwell Banker Realty |
| 11670 Normandale Blvd | Bloomington | (TH) Side by Side | 09/18/2023 | 535000 | Coldwell Banker Realty |
| 10706 Zinran Cir S | Bloomington | (TH) Quad/4 Corners | 09/15/2023 | 262000 | Legacy Home Group MN LLC |
| 9525 Woodbridge Rd | Bloomington | (TH) Side by Side | 09/12/2023 | 459000 | HomeAvenue Inc |
| 7308 Landau Dr | Bloomington | (TH) Side by Side | 09/08/2023 | 283000 | Keller Williams Integrity Realty |
| 7340 Landau Dr | Bloomington | (TH) Side by Side | 09/08/2023 | 286500 | Keller Williams Integrity Realty |
| 7549 Landau Curve | Bloomington | (TH) Side by Side | 09/01/2023 | 248000 | Lakes Area Realty |
| 8038 Pennsylvania Rd | Bloomington | (TH) Side by Side | 09/01/2023 | 430000 | Weichert, Realtors-Advantage |
| 11131 Xavier Cir | Bloomington | (TH) Quad/4 Corners | 08/31/2023 | 289000 | Wits Realty |
| 8342 Creekside Cir | Bloomington | (TH) Side by Side | 08/31/2023 | 542000 | Coldwell Banker Realty |
| 6733 W 82nd St | Bloomington | (TH) Side by Side | 08/30/2023 | 369000 | Bridge Realty, LLC |
| 5622 Hyland Courts Dr | Bloomington | (TH) Side by Side | 08/29/2023 | 309000 | RE/MAX Results |
| 10304 Berkshire Rd | Bloomington | (TH) Side by Side | 08/29/2023 | 350000 | Edina Realty, Inc. |
| 9324 Nesbitt Rd | Bloomington | (TH) Side by Side | 08/25/2023 | 325000 | Coldwell Banker Realty |
| 5319 Hyland Pl | Bloomington | (TH) Side by Side | 08/22/2023 | 310000 | Keller Williams Integrity Realty |
| 451 W 84th St | Bloomington | (TH) Side by Side | 08/11/2023 | 340000 | Anderson Realty |
| 5340 Highpointe Dr | Bloomington | (TH) Side by Side | 08/11/2023 | 275000 | Keller Williams Integrity Realty |
| 10230 Berkshire Rd | Bloomington | (TH) Side by Side | 08/11/2023 | 280000 | Edina Realty, Inc. |
| 9307 Nesbitt Rd | Bloomington | (TH) Side by Side | 08/09/2023 | 176000 | TM Listings LLC |
| 6729 W 82nd St | Bloomington | (TH) Side by Side | 08/04/2023 | 332500 | Edina Realty, Inc. |
| 11213 Vessey Ave S | Bloomington | (TH) Side by Side | 08/03/2023 | 400000 | RE/MAX Results |
| 5308 Highpointe Ter | Bloomington | (TH) Side by Side | 08/03/2023 | 263000 | eXp Realty |
| 8050 Pennsylvania Rd | Bloomington | (TH) Detached | 07/31/2023 | 447500 | Edina Realty, Inc. |
| 10221 Scarborough Rd | Bloomington | (TH) Side by Side | 07/31/2023 | 305000 | Chestnut Realty Inc |
| 11111 Xavier Cir | Bloomington | (TH) Quad/4 Corners | 07/28/2023 | 266000 | Keller Williams Select Realty |
| 10464 Dupont Rd S | Bloomington | (TH) Side by Side | 07/28/2023 | 275000 | Coldwell Banker Realty |
| 10223 Scarborough Rd | Bloomington | (TH) Quad/4 Corners | 07/28/2023 | 300000 | Trenary Realty Group |
| 5367 Hyland Pl | Bloomington | (TH) Side by Side | 07/28/2023 | 290000 | Berkshire Hathaway HomeServices North Properties |
| 5753 Hyland Courts Dr | Bloomington | (TH) Side by Side | 07/24/2023 | 315000 | Keller Williams Realty Elite |
| 10209 Scarborough Rd | Bloomington | (TH) Side by Side | 07/24/2023 | 295000 | Coldwell Banker Realty |
| 7160 W 113th St | Bloomington | (TH) Quad/4 Corners | 07/21/2023 | 275000 | Compass |
| 5227 Balmoral Ln | Bloomington | (TH) Quad/4 Corners | 07/21/2023 | 200000 | eXp Realty |
| 11132 Xavier Ct | Bloomington | (TH) Quad/4 Corners | 07/19/2023 | 290000 | RE/MAX Advantage Plus |
| 10931 Oregon Ave S | Bloomington | (TH) Side by Side | 07/14/2023 | 290000 | HomeAvenue Inc |
| 10422 Decatur Ave S | Bloomington | (TH) Quad/4 Corners | 07/14/2023 | 286000 | Keller Williams Preferred Rlty |
| 7225 Woodstock Curv 5 | Bloomington | (TH) Side by Side | 07/11/2023 | 296000 | Edina Realty, Inc. |
| 444 W 84th St | Bloomington | (TH) Side by Side | 07/07/2023 | 295000 | JPW Realty |
| 7103 Oak Pointe Curv | Bloomington | (TH) Side by Side | 07/07/2023 | 555000 | Southland Realty |
| 3782 Towndale Dr | Bloomington | (TH) Side by Side | 07/07/2023 | 320000 | Edina Realty, Inc. |
| 7000 W 84th Street Cir | Bloomington | (TH) Quad/4 Corners | 06/30/2023 | 290000 | Edina Realty, Inc. |
| 2423 Skyline Dr | Bloomington | (TH) Side by Side | 06/28/2023 | 400000 | Ferndale Realty |
| 9556 Trail East Rd | Bloomington | (TH) Side by Side | 06/26/2023 | 170000 | Edina Realty, Inc. |
| 10476 Dupont Rd S | Bloomington | (TH) Side by Side | 06/23/2023 | 270000 | RE/MAX Results |
| 10741 Lyndale Bluffs Trl | Bloomington | (TH) Detached | 06/23/2023 | 860000 | Realty Group LLC |
| 9708 Cavell Ave S | Bloomington | (TH) Side by Side | 06/21/2023 | 300000 | Keller Williams Integrity Realty |
| 10704 Yukon Ave S | Bloomington | (TH) Quad/4 Corners | 06/20/2023 | 285000 | Realty Group LLC |
| 11052 Oregon Curv | Bloomington | (TH) Side by Side | 06/16/2023 | 338500 | Keller Williams Premier Realty - VH |
| 8409 W 104th St | Bloomington | (TH) Quad/4 Corners | 06/15/2023 | 325000 | Coldwell Banker Realty |
| 11103 Xavier Rd | Bloomington | (TH) Quad/4 Corners | 06/05/2023 | 301000 | RE/MAX Advantage Plus |
| 10754 Lyndale Bluffs Trl | Bloomington | (TH) Side by Side | 06/05/2023 | 585000 | Southland Realty |
| 7419 Landau Curv | Bloomington | (TH) Side by Side | 06/01/2023 | 277500 | eXp Realty |
| 8262 Kingslee Rd | Bloomington | (TH) Side by Side | 05/31/2023 | 430000 | RE/MAX Results |
| 10962 Highland Rd | Bloomington | (TH) Side by Side | 05/30/2023 | 255000 | eXp Realty |
| 10440 Decatur Ave S | Bloomington | (TH) Quad/4 Corners | 05/26/2023 | 270000 | RE/MAX Advantage Plus |
| 7152 W 113th St | Bloomington | (TH) Quad/4 Corners | 05/26/2023 | 255000 | eXp Realty |
| 5523 Auto Club Rd | Bloomington | (TH) Side by Side | 05/26/2023 | 335000 | Edina Realty, Inc. |
| 8504 W 97 1/2 St | Bloomington | (TH) Side by Side | 05/25/2023 | 315000 | Coldwell Banker Realty |
| 5401 Hyland Courts Dr | Bloomington | (TH) Side by Side | 05/25/2023 | 272000 | RE/MAX Results |
| 9252 Hyland Creek Rd | Bloomington | (TH) Side by Side | 05/25/2023 | 340000 | RE/MAX Results |
| 8501 W 97 1/2 St | Bloomington | (TH) Quad/4 Corners | 05/23/2023 | 257300 | Good Move Realty |
| 10306 Berkshire Rd | Bloomington | (TH) Side by Side | 05/23/2023 | 305000 | Keller Williams Integrity Realty |
| 9212 Hyland Creek Rd | Bloomington | (TH) Side by Side | 05/19/2023 | 360000 | Keller Williams Integrity Realty |
| 10248 Upton Pl | Bloomington | (TH) Side by Side | 05/15/2023 | 374900 | Family Realty, Inc. |
| 11126 Vessey Ave S | Bloomington | (TH) Quad/4 Corners | 05/15/2023 | 270000 | eXp Realty |
| 7337 Woodstock Curv | Bloomington | (TH) Quad/4 Corners | 05/12/2023 | 248000 | RE/MAX Advantage Plus |
| 514 W 84th St | Bloomington | (TH) Side by Side | 05/12/2023 | 270000 | Wits Realty |
| 7256 Woodstock Dr | Bloomington | (TH) Side by Side | 05/05/2023 | 290000 | Coldwell Banker Realty |
| 5513 Hyland Courts Dr | Bloomington | (TH) Side by Side | 05/05/2023 | 337498 | Park Street Realty |
| 9552 Trail East Rd | Bloomington | (TH) Side by Side | 05/05/2023 | 200000 | RE/MAX Results |
| 10246 Upton Pl | Bloomington | (TH) Side by Side | 05/01/2023 | 402000 | RE/MAX Results |
| 10950 Highland Rd | Bloomington | (TH) Side by Side | 04/24/2023 | 272000 | RE/MAX Advantage Plus |
| 5321 Highpointe Ter | Bloomington | (TH) Side by Side | 04/21/2023 | 194000 | Coldwell Banker Realty |
| 10231 Cavell Cir | Bloomington | (TH) Quad/4 Corners | 04/18/2023 | 277500 | Edina Realty, Inc. |
| 7437 Landau Curv | Bloomington | (TH) Side by Side | 04/14/2023 | 222000 | Fox Realty |
| 7224 Woodstock Curv | Bloomington | (TH) Quad/4 Corners | 04/10/2023 | 239000 | Keller Williams Integrity Realty |
| 8062 Pennsylvania Rd | Bloomington | (TH) Side by Side | 04/03/2023 | 504000 | Edina Realty, Inc. |
| 5885 Hyland Courts Dr | Bloomington | (TH) Side by Side | 03/31/2023 | 277000 | Weichert, Realtors-Advantage |
| 5343 Highpointe Dr | Bloomington | (TH) Side by Side | 03/24/2023 | 240000 | Coldwell Banker Realty |
| 9363 Nesbitt Rd | Bloomington | (TH) Side by Side | 03/22/2023 | 355000 | Edina Realty, Inc. |
| 5712 Hyland Courts Dr | Bloomington | (TH) Side by Side | 03/20/2023 | 279900 | Coldwell Banker Realty |
| 10318 Berkshire Rd | Bloomington | (TH) Side by Side | 03/16/2023 | 340000 | Edina Realty, Inc. |
| 7440 Landau Curv | Bloomington | (TH) Side by Side | 03/13/2023 | 238000 | RE/MAX Advantage Plus |
| 1531 American Blvd E 105 | Bloomington | (TH) Side by Side | 03/10/2023 | 127000 | RE/MAX Results |
| 10241 Cavell Cir | Bloomington | (TH) Quad/4 Corners | 03/03/2023 | 245000 | Minnesota Realty Guide, LLC |
| 10465 Dupont Rd S | Bloomington | (TH) Side by Side | 03/03/2023 | 266400 | RE/MAX Results |
| 11176 Xavier Rd | Bloomington | (TH) Quad/4 Corners | 03/02/2023 | 260000 | Keller Williams Classic Rlty NW |
| 8203 Norman Creek Trl | Bloomington | (TH) Quad/4 Corners | 03/02/2023 | 472500 | RE/MAX Results |
| 8215 Creekside Cir | Bloomington | (TH) Side by Side | 02/28/2023 | 605000 | Coldwell Banker Realty |
| 8357 W 100th St | Bloomington | (TH) Side by Side | 02/24/2023 | 265000 | RE/MAX Advantage Plus |
| 10964 Highland Rd | Bloomington | (TH) Side by Side | 02/24/2023 | 218000 | eXp Realty |
| 11105 Xavier Rd | Bloomington | (TH) Quad/4 Corners | 02/23/2023 | 239000 | RE/MAX Results |
| 2163 Overlook Dr | Bloomington | (TH) Side by Side | 02/17/2023 | 453000 | Coldwell Banker Realty |
| 8501 W 97th Street Cir | Bloomington | (TH) Side by Side | 02/10/2023 | 236900 | Coldwell Banker Realty |
| 10707 Lyndale Bluffs Trl | Bloomington | (TH) Side by Side | 02/06/2023 | 625000 | Coldwell Banker Realty |
| 10309 Scarborough Rd | Bloomington | (TH) Side by Side | 01/31/2023 | 275000 | eXp Realty |
| 8405 W 97 1/2 St | Bloomington | (TH) Quad/4 Corners | 01/27/2023 | 246300 | Get a Rebate Real Estate |
| 10907 Pennsylvania Ave S | Bloomington | (TH) Side by Side | 01/20/2023 | 254900 | RE/MAX Advantage Plus |
| 10472 W Bloomington Fwy | Bloomington | (TH) Side by Side | 01/20/2023 | 240000 | Keller Williams Classic Rlty NW |
| 7065 Oak Pointe Curv | Bloomington | (TH) Side by Side | 01/19/2023 | 540000 | Coldwell Banker Realty |
| 5305 Highpointe Dr 518 | Bloomington | (TH) Side by Side | 01/13/2023 | 206000 | Keller Williams Select Realty |
| 10762 Cavell Rd | Bloomington | (TH) Quad/4 Corners | 01/13/2023 | 235000 | Edina Realty, Inc. |
| 8339 Norman Creek Trl | Bloomington | (TH) Side by Side | 01/12/2023 | 655000 | RE/MAX Results |
| 9312 Nesbitt Rd | Bloomington | (TH) Side by Side | 01/06/2023 | 277500 | Coldwell Banker Realty |
| 7386 Landau Dr | Bloomington | (TH) Side by Side | 01/04/2023 | 195000 | Coldwell Banker Realty |
